stainless steel chain
nach DIN 763, V4A 3-10mm link diameter
Size | Inner length | Outer length | kg/m |
3 mm | 26 mm | 12 mm | 0,15 kg |
4 mm | 32 mm | 16 mm | 0,27 kg |
5 mm | 35 mm | 20 mm | 0,43 kg |
6 mm | 42 mm | 24 mm | 0,63 kg |
7 mm | 49 mm | 28 mm | 0,86 kg |
8 mm | 52 mm | 32 mm | 1,10 kg |
10 mm | 65 mm | 40 mm | 1,75 kg |
Description:
Stainless steel chain, DIN 763, V4A